| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $185,000 |
| Down payment (20.0%) | $37,000 |
| Loan amount | $148,000 |
| Closing costs (5.0%) | $9,250 |
| Total cash to close | $46,250 |
| Income | |
| Rent (comp-derived) | $2,350$28,200 |
| Vacancy loss (8.0%) | |
| Effective gross income | $2,162$25,944 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $293$3,515 |
| Insurance (placeholder 0.8% of price) | $123$1,480 |
| HOA dues | $645$7,740 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $118$1,410 |
| Total operating expenses | $1,179$14,145 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $118$1,410 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| condos | 2 | 2 | 933 | $2,400 | 2026-08-17 | — | |
| apartment | 2 | 1 | 804 | $1,950 | 2026-08-13 | — | |
| condos | 2 | 1 | 804 | $2,150 | 2026-08-11 | — | |
| condos | 2 | 2 | 938 | $2,500 | 2026-08-09 | — | |
| condos | 2 | 1 | 804 | $1,900 | 2026-08-07 | — | |
| apartment | 2 | 1 | 800 | $2,400 | 2026-07-24 | — | |
| condos | 2 | 1 | 730 | $2,188 | 2026-07-22 | — | |
| apartment | 2 | 1 | 804 | $2,050 | 2026-06-30 | — | |
| condos | 2 | 2 | 942 | $3,150 | 2026-06-25 | — | |
| condos | 2 | 1 | 795 | $2,500 | 2026-06-05 | — | |
| condos | 2 | 1 | 786 | $2,388 | 2026-05-28 | — | |
| condos | 2 | 1 | 804 | $2,150 | 2026-05-25 | — | |
| condos | 2 | 1 | 804 | $2,100 | 2026-05-19 | — | |
| condos | 2 | 1 | 804 | $1,975 | 2026-05-15 | — | |
| apartment | 2 | 1 | 672 | $2,350 | 2026-04-30 | — | |
| condos | 2 | 2 | 933 | $2,150 | 2026-08-03 | — | |
| condos | 2 | 1 | 804 | $2,100 | 2026-08-01 | — | |
| condos | 2 | 2 | 912 | $2,100 | 2026-07-29 | — | |
| condos | 2 | 1 | 804 | $2,350 | 2026-02-06 | — | |
| condos | 2 | 1 | 804 | $2,400 | 2026-04-22 | — | |
| condos | 2 | 1 | 804 | $2,250 | — | — | |
| condos | 2 | 1 | 842 | $2,450 | 2026-06-18 | — | |
| condos | 2 | 1 | 804 | $2,300 | 2026-08-27 | — | |
| condos | 2 | 1 | 730 | $2,500 | 2026-08-25 | — | |
| condos | 2 | 2 | 750 | $2,200 | 2026-04-22 | — | |
| condos | 2 | 1 | 650 | $3,000 | 2024-11-21 | — | |
| apartment | 2 | 2 | 960 | $3,240 | — | — | |
| apartment | 2 | 2 | 950 | $4,965 | — | — | |
| apartment | 2 | 1 | 931 | $2,968 | — | — | |
| apartment | 2 | 2 | 950 | $3,121 | — | — | |
| condos | 2 | 1 | 730 | $2,395 | 2026-08-29 | — | |
| condos | 2 | 2 | 954 | $2,900 | 2026-08-31 | — | |
| condos | 2 | 1 | 730 | $2,150 | 2026-09-01 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 6001 SW 70th St Apt 241 | condos | 2 | 2 | 1,010 | $376,000 | 2026-08-28 |
| 8335 SW 72nd Ave Apt 212D | condos | 2 | 2 | 1,033 | $296,000 | 2026-08-24 |
| 6001 SW 70th St Apt 453 | condos | 2 | 2 | 1,010 | $408,000 | 2026-08-11 |
| 5540 SW 78th St Unit 32C | condos | 2 | 1 | 800 | $390,000 | 2026-08-10 |
| 7890 SW 86th St Apt 10 | condos | 2 | 3 | 1,430 | $572,500 | 2026-08-07 |
| 7715 SW 57th Ave Unit 3 | condos | 2 | 1 | 840 | $375,000 | 2026-07-29 |
| 7705 SW 86th St Unit B212 | condos | 2 | 2 | 933 | $298,000 | 2026-06-29 |
| 6411158011 | condos | 2 | 2 | 1,044 | $287,000 | 2026-06-26 |
| 5640 SW 78th St Unit 124C | condos | 2 | 1 | 800 | $388,000 | 2026-06-26 |
| 7703 Camino Real Apt 111 | condos | 2 | 2 | 912 | $345,000 | 2026-06-22 |
| 7621 SW 55th Ave Unit 21A | condos | 2 | 1 | 786 | $405,000 | 2026-06-18 |
| 6001 SW 70th St Apt 301 | condos | 2 | 2 | 1,010 | $400,000 | 2026-06-18 |
| 7743 SW 86th St Unit D227 | condos | 2 | 2 | 1,075 | $282,500 | 2026-06-18 |
| 6001 SW 70th St Apt 304 | condos | 2 | 2 | 1,010 | $377,000 | 2026-06-10 |
| 7700 Camino Real Apt 101D | condos | 2 | 1 | 804 | $285,000 | 2026-05-19 |
| 8107 SW 72nd Ave Apt 423E | condos | 2 | 2 | 1,102 | $295,000 | 2026-05-13 |
| 6001 SW 70th St Apt 531 | condos | 2 | 2 | 1,010 | $372,000 | 2026-05-12 |
| 7805 Camino Real Apt 101 | condos | 2 | 1 | 804 | $299,000 | 2026-05-08 |
| 6001 SW 70th St Apt 115 | condos | 2 | 1 | 842 | $340,000 | 2026-05-04 |
| 6001 SW 70th St Apt 201 | condos | 2 | 2 | 1,010 | $376,000 | 2026-05-01 |
| 6001 SW 70th St Apt 643 | condos | 2 | 2 | 1,010 | $400,000 | 2026-04-30 |
| 7621 SW 55th Ave Unit 22B | condos | 2 | 1 | 786 | $425,000 | 2026-04-17 |
| 8390 SW 72nd Ave Apt 314 | condos | 2 | 2 | 1,094 | $375,000 | 2026-04-10 |
| 7720 SW 54th Ct Unit 42B | condos | 2 | 1 | 786 | $395,000 | 2026-04-04 |
| 8395 SW 73rd Ave Apt 511 | condos | 2 | 2 | 1,114 | $390,000 | 2026-04-03 |
| 6001 SW 70th St Apt 231 | condos | 2 | 2 | 1,010 | $395,000 | 2026-04-02 |
| 7765 SW 86th St Unit F2-303 | condos | 2 | 2 | 1,075 | $309,000 | 2026-03-16 |
| 8390 SW 72nd Ave Apt 320 | condos | 2 | 2 | 1,625 | $520,000 | 2026-03-09 |
| 8395 SW 73rd Ave Apt 517 | condos | 2 | 2 | 1,209 | $390,000 | 2026-03-06 |
| 8107 SW 72nd Ave Apt 201E | condos | 2 | 2 | 1,087 | $299,000 | 2026-03-05 |
| 7905 SW 86th St Apt 626 | condos | 2 | 2 | 1,140 | $325,000 | 2026-03-02 |
| 7705 SW 86th St Unit B307 | condos | 2 | 1 | 900 | $205,000 | 2026-02-26 |
| 7700 SW 56th Ave Apt 4 | condos | 2 | 1 | 840 | $369,500 | 2026-02-26 |
| 7477 SW 82nd St Apt C213 | condos | 2 | 2 | 955 | $290,000 | 2026-02-24 |
| 8390 SW 72nd Ave Apt 520 | condos | 2 | 2 | 1,114 | $400,000 | 2026-02-02 |
| 7473 SW 82nd St Apt A311 | condos | 2 | 2 | 955 | $315,000 | 2026-01-29 |
| 7401 SW 82nd St Unit 301S | condos | 2 | 2 | 938 | $326,500 | 2026-01-23 |
| 6001 SW 70th St Apt 239 | condos | 2 | 2 | 1,010 | $371,000 | 2026-01-06 |
| 8390 SW 72nd Ave Apt 704 | condos | 2 | 2 | 1,347 | $458,000 | 2026-01-06 |
| 6001 SW 70th St Apt 612 | condos | 2 | 2 | 1,010 | $380,000 | 2026-01-06 |
| 6001 SW 70th St Apt 113 | condos | 2 | 2 | 1,010 | $370,000 | 2026-01-05 |
| 8315 SW 72nd Ave Apt 308B | condos | 2 | 2 | 1,044 | $255,000 | 2025-12-29 |
| 7720 Camino Real Apt 108E | condos | 2 | 2 | 912 | $350,000 | 2025-12-17 |
| 7966 Camino Cir Unit B3 | condos | 2 | 1 | 994 | $400,000 | 2025-12-17 |
| 6001 SW 70th St Apt 542 | condos | 2 | 2 | 1,010 | $350,000 | 2025-12-16 |
| 7620 SW 56th Ave Apt 4 | condos | 2 | 1 | 840 | $385,000 | 2025-12-12 |
| 8390 SW 72nd Ave Apt 310 | condos | 2 | 2 | 1,316 | $440,000 | 2025-12-10 |
| 7715 SW 86th St Unit A2-109 | condos | 2 | 2 | 1,075 | $220,000 | 2025-12-05 |
| 7477 SW 82nd St Apt C117 | condos | 2 | 2 | 955 | $290,000 | 2025-11-24 |
| 7707 Camino Real Apt 411 | condos | 2 | 1 | 804 | $300,000 | 2025-11-14 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 7741 SW 55th Ave Unit 53A | condos | 2 | 1 | 786 | $425,000 | — |
| 7705 Camino Real Apt 101 | condos | 2 | 1 | 804 | $315,000 | — |
| 7850 Camino Real Apt 401 | condos | 2 | 1 | 804 | $305,000 | — |
| 7610 SW 82nd St Apt J208 | condos | 2 | 2 | 750 | $329,000 | — |
| 7505 SW 82nd St Apt 314 | condos | 2 | 1 | 832 | $245,000 | — |
| 8395 SW 73rd Ave Apt 115 | condos | 2 | 3 | 1,728 | $559,500 | — |
| 7344 SW 82nd St Apt C115 | condos | 2 | 2 | 1,000 | $195,000 | — |
| 7705 SW 86th St Unit B211 | condos | 2 | 2 | 1,200 | $335,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $190,550 | $11,799 | -$1,024 | $146,395 | $44,155 |
| 2 | $196,267 | $12,224 | -$635 | $144,680 | $51,586 |
| 3 | $202,155 | $12,663 | -$232 | $142,848 | $59,307 |
| 4 | $208,219 | $13,117 | $186 | $140,889 | $67,330 |
| 5 | $214,466 | $13,587 | $617 | $138,796 | $75,669 |
| 6 | $220,900 | $14,072 | $1,064 | $136,560 | $84,340 |
| 7 | $227,527 | $14,575 | $1,526 | $134,169 | $93,357 |
| 8 | $234,352 | $15,094 | $2,005 | $131,615 | $102,738 |
| 9 | $241,383 | $15,631 | $2,500 | $128,885 | $112,498 |
| 10 | $248,625 | $16,186 | $3,012 | $125,968 | $122,657 |