| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $1,349,000 |
| Down payment (20.0%) | $269,800 |
| Loan amount | $1,079,200 |
| Closing costs (5.0%) | $67,450 |
| Total cash to close | $337,250 |
| Income | |
| Rent (comp-derived) | $5,500$66,000 |
| Vacancy loss (8.0%) | |
| Effective gross income | $5,060$60,720 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $2,136$25,631 |
| Insurance (placeholder 0.8% of price) | $899$10,792 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $275$3,300 |
| Total operating expenses | $3,310$39,723 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $275$3,300 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 3 | 1 | 1,350 | $2,700 | 2026-08-21 | — | |
| single_family | 3 | 2 | 2,180 | $3,500 | 2026-08-20 | — | |
| single_family | 3 | 2 | 1,554 | $4,500 | 2026-08-07 | — | |
| single_family | 3 | 2 | 1,809 | $4,300 | 2026-08-07 | — | |
| single_family | 3 | 2 | 1,600 | $6,000 | 2026-08-07 | — | |
| single_family | 3 | 3 | 1,519 | $6,000 | 2026-08-07 | — | |
| single_family | 3 | 3 | 1,500 | $5,500 | 2026-08-07 | — | |
| single_family | 3 | 3 | 1,500 | $5,500 | 2026-08-07 | — | |
| single_family | 3 | 3 | 1,627 | $5,500 | 2026-07-27 | — | |
| single_family | 3 | 2 | 1,335 | $6,000 | 2026-06-18 | — | |
| single_family | 3 | 2 | 2,117 | $3,500 | 2026-07-31 | — | |
| single_family | 3 | 2 | 1,660 | $8,975 | 2026-03-02 | — | |
| single_family | 3 | 2 | 2,060 | $3,700 | — | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 2830 SW 17th St | single_family | 3 | 2 | 1,187 | $750,000 | 2026-08-11 |
| 2110 SW 15th St | single_family | 3 | 2 | 1,378 | $860,000 | 2026-08-05 |
| 2190 SW 20th St | single_family | 3 | 2 | 1,640 | $1,025,000 | 2026-07-31 |
| 1820 SW 25th Ave | single_family | 3 | 2 | 960 | $515,000 | 2026-07-22 |
| 2101 SW 16th Ter | single_family | 3 | 4 | 1,649 | $930,000 | 2026-07-17 |
| 3261 SW 16th Ln | single_family | 3 | 3 | 2,001 | $1,599,000 | 2026-06-30 |
| 2355 SW 36th Ave | single_family | 3 | 2 | 1,068 | $720,000 | 2026-06-29 |
| 2508 SW 19th Ter | single_family | 3 | 2 | 1,024 | $695,000 | 2026-06-24 |
| 2360 SW 22nd Ter | single_family | 3 | 1 | 1,159 | $650,000 | 2026-06-17 |
| 1211 SW 19th St | single_family | 3 | 2 | 1,980 | $937,700 | 2026-06-12 |
| 2225 SW 19th Ave | single_family | 3 | 2 | 1,898 | $1,430,000 | 2026-06-11 |
| 3111 SW 15th St | single_family | 3 | 2 | 1,349 | $1,025,000 | 2026-06-05 |
| 3121 SW 21st Ter | single_family | 3 | 2 | 1,447 | $890,000 | 2026-06-03 |
| 1200 SW 18th St | single_family | 3 | 3 | 2,778 | $1,680,000 | 2026-06-02 |
| 1701 SW 29th Ave | single_family | 3 | 3 | 2,249 | $897,190 | 2026-05-29 |
| 1980 SW 32nd Ave | single_family | 3 | 2 | 1,707 | $670,000 | 2026-05-29 |
| 3416 SW 16th St | single_family | 3 | 2 | 1,309 | $518,000 | 2026-05-19 |
| 2258 SW 15th St | single_family | 3 | 3 | 1,517 | $650,000 | 2026-05-15 |
| 2945 SW 16th St | single_family | 3 | 1 | 1,156 | $619,000 | 2026-05-06 |
| 1937 SW 16th Ave | single_family | 3 | 1 | 1,475 | $862,700 | 2026-04-20 |
| 1786 SW 14th Ter | single_family | 3 | 2 | 1,274 | $785,000 | 2026-04-10 |
| 3681 SW 21st St | single_family | 3 | 2 | 1,284 | $925,000 | 2026-04-09 |
| 2949 SW 14th St | single_family | 3 | 2 | — | $839,000 | 2026-03-31 |
| 2356 SW 24th St | single_family | 3 | 2 | 1,685 | $1,075,000 | 2026-03-31 |
| 1929 SW 21st St | single_family | 3 | 2 | 1,683 | $712,000 | 2026-03-18 |
| 2460 SW 24th St | single_family | 3 | 2 | 1,232 | $900,000 | 2026-03-16 |
| 1660 SW 32nd Ct | single_family | 3 | 2 | 2,117 | $1,700,000 | 2026-03-09 |
| 2420 SW 24th St | single_family | 3 | 4 | 3,444 | $2,250,000 | 2026-03-06 |
| 1429 SW 15th St | single_family | 3 | 2 | 1,607 | $1,120,000 | 2026-03-04 |
| 3621 SW 13th St | single_family | 3 | 2 | 1,356 | $550,000 | 2026-03-03 |
| 1344 SW 18th St | single_family | 3 | 3 | 2,857 | $1,450,000 | 2026-02-26 |
| 2256 SW 16th Ct | single_family | 3 | 2 | 3,123 | $1,310,000 | 2026-02-24 |
| 3310 SW 21st St | single_family | 3 | 2 | 1,284 | $810,000 | 2026-02-13 |
| 2818 SW 19th St | single_family | 3 | 3 | 1,506 | $815,000 | 2026-02-13 |
| 3510 SW 13th St | single_family | 3 | 2 | 1,668 | $775,000 | 2026-02-12 |
| 3410 SW 21st St | single_family | 3 | 2 | 1,522 | $790,000 | 2026-02-11 |
| 1512 SW 14th Ter | single_family | 3 | 3 | 2,433 | $825,000 | 2026-02-06 |
| 2464 SW 24th St | single_family | 3 | 2 | 1,473 | $1,200,000 | 2026-01-15 |
| 2317 SW 23rd St | single_family | 3 | 3 | 3,817 | $2,099,900 | 2026-01-13 |
| 2121 SW 30th Ct | single_family | 3 | 4 | 1,694 | $742,000 | 2026-01-09 |
| 1540 SW 20th Ave | single_family | 3 | 2 | 1,408 | $765,000 | 2025-12-19 |
| 2271 SW 19th Ter | single_family | 3 | 2 | 1,529 | $855,700 | 2025-12-17 |
| 3324 SW 20th St | single_family | 3 | 2 | 1,601 | $780,000 | 2025-12-12 |
| 1621 SW 32nd Ct | single_family | 3 | 2 | 1,917 | $970,000 | 2025-12-04 |
| 1456 SW 13th St | single_family | 3 | 3 | 2,192 | $1,485,000 | 2025-12-03 |
| 2221 SW 13th St | single_family | 3 | 2 | 1,715 | $630,000 | 2025-11-12 |
| 3149 SW 16th St | single_family | 3 | 2 | 2,420 | $770,000 | 2025-11-07 |
| 2190 SW 16th St | single_family | 3 | 2 | 2,025 | $849,000 | 2025-10-27 |
| 2340 SW 17th Ave | single_family | 3 | 3 | 1,910 | $830,000 | 2025-10-15 |
| 3025 SW 13th St | single_family | 3 | 2 | 1,176 | $745,000 | 2025-10-15 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 2800 SW 16th Ter | multi_family | 3 | 3 | 1,535 | $695,000 | — |
| 1431 SW 20th St | townhomes | 3 | 4 | 2,237 | $1,579,000 | — |
| 2831 SW 21st Ter | single_family | 3 | 3 | 1,855 | $1,200,000 | — |
| 3210 SW 19th Ter | single_family | 3 | 2 | 1,549 | $1,300,000 | — |
| 2483 SW 24th St | single_family | 3 | 2 | 1,845 | $1,590,000 | — |
| 2180 SW 20th St | single_family | 3 | 3 | 1,727 | $1,295,000 | — |
| 2500 SW 23rd Ter | single_family | 3 | 3 | 1,424 | $1,150,000 | — |
| 1519 SW 22nd Ter Unit 1519 | townhomes | 3 | 4 | 2,452 | $1,699,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $1,389,470 | $20,997 | -$65,526 | $1,067,499 | $321,971 |
| 2 | $1,431,154 | $21,826 | -$64,780 | $1,054,995 | $376,159 |
| 3 | $1,474,089 | $22,684 | -$64,006 | $1,041,632 | $432,457 |
| 4 | $1,518,311 | $23,573 | -$63,203 | $1,027,351 | $490,961 |
| 5 | $1,563,861 | $24,494 | -$62,371 | $1,012,089 | $551,771 |
| 6 | $1,610,777 | $25,448 | -$61,508 | $995,780 | $614,997 |
| 7 | $1,659,100 | $26,436 | -$60,613 | $978,350 | $680,750 |
| 8 | $1,708,873 | $27,460 | -$59,686 | $959,724 | $749,149 |
| 9 | $1,760,139 | $28,520 | -$58,724 | $939,818 | $820,321 |
| 10 | $1,812,943 | $29,617 | -$57,727 | $918,546 | $894,397 |