| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $1,185,000 |
| Down payment (20.0%) | $237,000 |
| Loan amount | $948,000 |
| Closing costs (5.0%) | $59,250 |
| Total cash to close | $296,250 |
| Income | |
| Rent (comp-derived) | $5,200$62,400 |
| Vacancy loss (8.0%) | |
| Effective gross income | $4,784$57,408 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $1,876$22,515 |
| Insurance (placeholder 0.8% of price) | $790$9,480 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $260$3,120 |
| Total operating expenses | $2,926$35,115 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $260$3,120 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 4 | 2 | 1,486 | $4,500 | 2026-07-27 | — | |
| single_family | 4 | 3 | 2,075 | $8,750 | 2026-05-21 | — | |
| single_family | 4 | 3 | 2,225 | $5,200 | 2026-04-07 | — | |
| single_family | 4 | 3 | 2,122 | $6,200 | — | — | |
| single_family | 4 | 2 | 1,645 | $4,150 | — | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 1121 SW 36th Ave | single_family | 4 | 3 | 1,386 | $600,000 | 2026-08-31 |
| 2311 SW 2nd St | single_family | 4 | 2 | 1,976 | $750,000 | 2026-07-30 |
| 1837 SW 11th Ter | single_family | 4 | 3 | 2,428 | $971,000 | 2026-07-13 |
| 2006 SW 12th St | single_family | 4 | 3 | 2,460 | $1,250,000 | 2026-06-03 |
| 1720 SW 12th St | single_family | 4 | 3 | 1,949 | $1,050,000 | 2026-04-15 |
| 2363 SW 11th Ter | single_family | 4 | 2 | 1,426 | $840,000 | 2026-04-13 |
| 1200 SW 23rd Ct | single_family | 4 | 4 | 2,673 | $1,740,000 | 2026-04-10 |
| 2220 SW 12th St | single_family | 4 | 3 | 1,820 | $670,000 | 2026-01-30 |
| 1785 SW 10th St | single_family | 4 | 3 | 1,965 | $925,000 | 2026-01-29 |
| 1877 SW 6th St | single_family | 4 | 2 | 1,594 | $535,000 | 2025-12-29 |
| 3660 SW 12th St | single_family | 4 | 4 | 3,104 | $1,780,000 | 2025-12-17 |
| 1020 SW 33rd Ave | single_family | 4 | 2 | 1,326 | $660,000 | 2025-12-09 |
| 1020 SW 31st Ave | single_family | 4 | 3 | 1,743 | $824,000 | 2025-10-22 |
| 3202 SW 3rd St | single_family | 4 | 2 | 1,908 | $700,000 | 2025-10-21 |
| 1959 SW 12th St | single_family | 4 | 3 | 1,762 | $820,000 | 2025-10-02 |
| 2225 SW 11th Ter | single_family | 4 | 3 | 1,603 | $600,000 | 2025-09-25 |
| 1130 SW 23rd Ave | single_family | 4 | 5 | 2,328 | $1,370,000 | 2025-09-24 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 1223 SW 12th Ct Unit 1223 | condos | 4 | 5 | 3,103 | $1,750,000 | — |
| 1667 SW 10th St | single_family | 4 | 3 | 2,004 | $1,250,000 | — |
| 1720 SW 11th Ter | single_family | 4 | 3 | 2,052 | $1,150,000 | — |
| 1621 SW 11th Ter | single_family | 4 | 4 | 2,446 | $2,300,000 | — |
| 1468 SW 2nd St | multi_family | 4 | 3 | 1,856 | $650,000 | — |
| 2940 SW 12th St | single_family | 4 | 3 | 2,512 | $1,299,000 | — |
| 1642 SW 12th St | single_family | 4 | 4 | 2,984 | $1,395,000 | — |
| 2355 SW 1st St | single_family | 4 | 2 | 1,592 | $630,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $1,220,550 | $22,293 | -$53,932 | $937,722 | $282,828 |
| 2 | $1,257,167 | $23,137 | -$53,166 | $926,737 | $330,429 |
| 3 | $1,294,882 | $24,011 | -$52,372 | $914,999 | $379,883 |
| 4 | $1,333,728 | $24,916 | -$51,549 | $902,454 | $431,274 |
| 5 | $1,373,740 | $25,853 | -$50,696 | $889,048 | $484,692 |
| 6 | $1,414,952 | $26,822 | -$49,813 | $874,722 | $540,230 |
| 7 | $1,457,401 | $27,826 | -$48,898 | $859,411 | $597,990 |
| 8 | $1,501,123 | $28,864 | -$47,950 | $843,049 | $658,073 |
| 9 | $1,546,156 | $29,939 | -$46,968 | $825,564 | $720,593 |
| 10 | $1,592,541 | $31,051 | -$45,951 | $806,877 | $785,663 |