| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $1,250,000 |
| Down payment (20.0%) | $250,000 |
| Loan amount | $1,000,000 |
| Closing costs (5.0%) | $62,500 |
| Total cash to close | $312,500 |
| Income | |
| Rent (comp-derived) | $5,200$62,400 |
| Vacancy loss (8.0%) | |
| Effective gross income | $4,784$57,408 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $1,979$23,750 |
| Insurance (est. scaled by flood & wind risk) | $1,250$15,000 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $260$3,120 |
| Total operating expenses | $3,489$41,870 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $260$3,120 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 4 | 2 | 1,486 | $4,500 | 2026-07-27 | — | |
| single_family | 4 | 3 | 2,075 | $8,750 | 2026-05-21 | — | |
| single_family | 4 | 3 | 2,225 | $5,200 | 2026-04-07 | — | |
| single_family | 4 | 3 | 2,122 | $6,200 | — | — | |
| single_family | 4 | 2 | 1,645 | $4,150 | — | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 1121 SW 36th Ave | single_family | 4 | 3 | 1,386 | $600,000 | 2026-08-31 |
| 2311 SW 2nd St | single_family | 4 | 2 | 1,976 | $750,000 | 2026-07-30 |
| 1837 SW 11th Ter | single_family | 4 | 3 | 2,428 | $971,000 | 2026-07-13 |
| 2006 SW 12th St | single_family | 4 | 3 | 2,460 | $1,250,000 | 2026-06-03 |
| 1720 SW 12th St | single_family | 4 | 3 | 1,949 | $1,050,000 | 2026-04-15 |
| 2363 SW 11th Ter | single_family | 4 | 2 | 1,426 | $840,000 | 2026-04-13 |
| 1200 SW 23rd Ct | single_family | 4 | 4 | 2,673 | $1,740,000 | 2026-04-10 |
| 2220 SW 12th St | single_family | 4 | 3 | 1,820 | $670,000 | 2026-01-30 |
| 1785 SW 10th St | single_family | 4 | 3 | 1,965 | $925,000 | 2026-01-29 |
| 1877 SW 6th St | single_family | 4 | 2 | 1,594 | $535,000 | 2025-12-29 |
| 3660 SW 12th St | single_family | 4 | 4 | 3,104 | $1,780,000 | 2025-12-17 |
| 1020 SW 33rd Ave | single_family | 4 | 2 | 1,326 | $660,000 | 2025-12-09 |
| 1020 SW 31st Ave | single_family | 4 | 3 | 1,743 | $824,000 | 2025-10-22 |
| 3202 SW 3rd St | single_family | 4 | 2 | 1,908 | $700,000 | 2025-10-21 |
| 1959 SW 12th St | single_family | 4 | 3 | 1,762 | $820,000 | 2025-10-02 |
| 2225 SW 11th Ter | single_family | 4 | 3 | 1,603 | $600,000 | 2025-09-25 |
| 1130 SW 23rd Ave | single_family | 4 | 5 | 2,328 | $1,370,000 | 2025-09-24 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 1223 SW 12th Ct Unit 1223 | condos | 4 | 5 | 3,103 | $1,750,000 | — |
| 2427 SW 12th St | single_family | 4 | 3 | 1,900 | $1,185,000 | — |
| 1720 SW 11th Ter | single_family | 4 | 3 | 2,052 | $1,150,000 | — |
| 1621 SW 11th Ter | single_family | 4 | 4 | 2,446 | $2,300,000 | — |
| 1468 SW 2nd St | multi_family | 4 | 3 | 1,856 | $650,000 | — |
| 2940 SW 12th St | single_family | 4 | 3 | 2,512 | $1,299,000 | — |
| 1642 SW 12th St | single_family | 4 | 4 | 2,984 | $1,395,000 | — |
| 2355 SW 1st St | single_family | 4 | 2 | 1,592 | $630,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $1,287,500 | $15,538 | -$64,697 | $989,158 | $298,342 |
| 2 | $1,326,125 | $16,213 | -$64,100 | $977,571 | $348,554 |
| 3 | $1,365,909 | $16,914 | -$63,479 | $965,189 | $400,720 |
| 4 | $1,406,886 | $17,642 | -$62,833 | $951,956 | $454,930 |
| 5 | $1,449,093 | $18,397 | -$62,163 | $937,814 | $511,278 |
| 6 | $1,492,565 | $19,180 | -$61,466 | $922,702 | $569,864 |
| 7 | $1,537,342 | $19,992 | -$60,742 | $906,551 | $630,791 |
| 8 | $1,583,463 | $20,834 | -$59,990 | $889,292 | $694,171 |
| 9 | $1,630,966 | $21,708 | -$59,208 | $870,847 | $760,119 |
| 10 | $1,679,895 | $22,615 | -$58,397 | $851,136 | $828,760 |