| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $669,000 |
| Down payment (20.0%) | $133,800 |
| Loan amount | $535,200 |
| Closing costs (5.0%) | $33,450 |
| Total cash to close | $167,250 |
| Income | |
| Rent (comp-derived) | $4,600$55,200 |
| Vacancy loss (8.0%) | |
| Effective gross income | $4,232$50,784 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $1,059$12,711 |
| Insurance (placeholder 0.8% of price) | $446$5,352 |
| HOA dues | $16$192 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $230$2,760 |
| Total operating expenses | $1,751$21,015 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $230$2,760 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 5 | 4 | 2,784 | $1,700 | 2026-08-12 | — | |
| single_family | 5 | 3 | 3,340 | $5,000 | 2026-08-24 | — | |
| single_family | 5 | 3 | 2,174 | $4,600 | 2026-08-13 | — | |
| single_family | 5 | 4 | 3,320 | $5,500 | 2026-07-08 | — | |
| single_family | 5 | 3 | 3,429 | $4,300 | 2026-07-15 | — | |
| single_family | 5 | 4 | 2,552 | $4,000 | 2026-07-28 | — | |
| single_family | 5 | 4 | 2,974 | $4,800 | 2026-04-29 | — | |
| single_family | 5 | 3 | 2,799 | $3,500 | — | — | |
| single_family | 5 | 4 | 2,974 | $4,800 | 2026-07-01 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 24107 SW 114th Ct | single_family | 5 | 3 | 3,399 | $655,000 | 2026-08-25 |
| 11024 SW 242nd St | single_family | 5 | 3 | 2,914 | $585,000 | 2026-08-14 |
| 9047966981 | single_family | 5 | 4 | 2,974 | $660,000 | 2026-07-31 |
| 13211 SW 272nd Ln | single_family | 5 | 4 | 2,944 | $745,000 | 2026-07-29 |
| 11863 SW 233rd Ter | single_family | 5 | 3 | 3,340 | $657,500 | 2026-07-24 |
| 24567 SW 109th Ave | single_family | 5 | 3 | 2,501 | $710,000 | 2026-07-23 |
| 13270 SW 272nd St | single_family | 5 | 4 | 2,944 | $680,000 | 2026-07-22 |
| 25301 SW 119th Ct | single_family | 5 | 4 | 2,846 | $679,000 | 2026-07-13 |
| 11331 SW 240th Ln | single_family | 5 | 3 | 3,399 | $670,000 | 2026-06-23 |
| 11836 SW 272nd Ter | single_family | 5 | 3 | — | $549,000 | 2026-06-18 |
| 11964 SW 244th St | single_family | 5 | 3 | 2,418 | $610,000 | 2026-06-16 |
| 10816 SW 247th St | single_family | 5 | 3 | 2,501 | $629,000 | 2026-06-09 |
| 10755 SW 244th Ter | single_family | 5 | 4 | 2,501 | $630,000 | 2026-06-05 |
| 11932 SW 241st Ter | single_family | 5 | 4 | 2,974 | $660,000 | 2026-05-26 |
| 24587 SW 109th Ave | single_family | 5 | 3 | 2,501 | $600,000 | 2026-05-26 |
| 15402 SW 274th St | single_family | 5 | 3 | 2,756 | $1,050,000 | 2026-05-19 |
| 11932 SW 273rd St | single_family | 5 | 3 | 2,450 | $525,000 | 2026-05-06 |
| 27381 SW 139th Pl | single_family | 5 | 4 | 3,120 | $548,000 | 2026-04-22 |
| 27602 SW 134th Ct | single_family | 5 | 4 | 2,460 | $700,000 | 2026-04-20 |
| 9733004789 | single_family | 5 | 5 | 2,971 | $779,990 | 2026-04-17 |
| 24034 SW 107th Ct | single_family | 5 | 3 | 2,914 | $557,200 | 2026-02-13 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 11731 SW 234th St | single_family | 5 | 3 | 3,340 | $750,000 | — |
| 14319 SW 274th Way | single_family | 5 | 3 | 1,850 | $439,999 | — |
| 14070 SW 260th St Apt 103 | condos | 5 | 3 | 1,861 | $349,900 | — |
| 11938 SW 253rd Ter | single_family | 5 | 4 | 2,846 | $750,000 | — |
| 12761 SW 256th St | single_family | 5 | 5 | 1,248 | $575,000 | — |
| 13347 SW 274 St Unit 13347 | townhomes | 5 | 3 | — | $605,000 | — |
| 24241 SW 113th Psge | single_family | 5 | 3 | 3,399 | $648,000 | — |
| 11944 SW 240th St | single_family | 5 | 3 | 2,418 | $775,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $689,070 | $29,769 | -$14,263 | $529,397 | $159,673 |
| 2 | $709,742 | $30,767 | -$13,334 | $523,196 | $186,546 |
| 3 | $731,034 | $31,798 | -$12,374 | $516,569 | $214,465 |
| 4 | $752,965 | $32,862 | -$11,382 | $509,487 | $243,479 |
| 5 | $775,554 | $33,961 | -$10,357 | $501,918 | $273,636 |
| 6 | $798,821 | $35,096 | -$9,299 | $493,830 | $304,991 |
| 7 | $822,786 | $36,268 | -$8,205 | $485,186 | $337,599 |
| 8 | $847,469 | $37,478 | -$7,075 | $475,949 | $371,520 |
| 9 | $872,893 | $38,727 | -$5,908 | $466,077 | $406,816 |
| 10 | $899,080 | $40,017 | -$4,702 | $455,528 | $443,552 |