| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $275,000 |
| Down payment (20.0%) | $55,000 |
| Loan amount | $220,000 |
| Closing costs (5.0%) | $13,750 |
| Total cash to close | $68,750 |
| Income | |
| Rent (comp-derived) | $2,899$34,788 |
| Vacancy loss (8.0%) | |
| Effective gross income | $2,667$32,005 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $435$5,225 |
| Insurance (placeholder 0.8% of price) | $183$2,200 |
| HOA dues | $628$7,536 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $145$1,739 |
| Total operating expenses | $1,392$16,700 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $145$1,739 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| apartment | 3 | 2 | 1,203 | $2,550 | 2026-07-30 | — | |
| apartment | 3 | 2 | 1,075 | $2,850 | 2026-07-13 | — | |
| apartment | 3 | 2 | 1,200 | $2,600 | — | — | |
| apartment | 3 | 2 | 1,120 | $2,799 | — | — | |
| apartment | 3 | 2 | 1,120 | $2,799 | — | — | |
| apartment | 3 | 2 | 1,120 | $2,799 | — | — | |
| apartment | 3 | 2 | 1,120 | $3,499 | — | — | |
| apartment | 3 | 2 | 1,120 | $3,499 | — | — | |
| apartment | 3 | 2 | 1,120 | $3,519 | — | — | |
| apartment | 3 | 2 | 1,120 | $3,499 | — | — | |
| apartment | 3 | 2 | 1,290 | $2,899 | 2026-08-07 | — | |
| apartment | 3 | 2 | 1,250 | $2,899 | 2026-06-29 | — | |
| apartment | 3 | 2 | 1,120 | $3,499 | — | — | |
| apartment | 3 | 2 | 1,120 | $3,499 | — | — | |
| apartment | 3 | 2 | 1,120 | $3,499 | — | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 1890 W 56th St Apt 1411 | condos | 3 | 2 | 1,309 | $290,000 | 2026-04-24 |
| 1750 W 46th St Apt 537 | condos | 3 | 2 | 1,335 | $210,000 | 2026-03-06 |
| 4490 W 19th Ct Unit 217 | condos | 3 | 2 | 1,288 | $285,000 | 2026-03-03 |
| 1620 W 57th Ter | condo_townhome_rowhome_coop | 3 | 2 | 1,416 | $425,000 | 2026-02-26 |
| 1760 W 60th St Apt 1 | condos | 3 | 2 | 1,218 | $280,000 | 2025-12-18 |
| 5503635156 | condos | 3 | 2 | 1,255 | $230,000 | 2025-12-08 |
| 1481 W 41st St Apt 115 | condos | 3 | 2 | 1,064 | $255,000 | 2025-10-28 |
| 5775 W 20th Ave Apt 107 | condos | 3 | 2 | 1,203 | $265,000 | 2025-09-26 |
| 4102 W 10th Ln Unit 28 | condos | 3 | 2 | 1,304 | $260,000 | 2025-09-11 |
| 1480 W 46th St Apt 307 | condos | 3 | 2 | 1,140 | $250,000 | 2025-09-02 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 4210 W 10th Ct | single_family | 3 | 2 | 1,440 | $485,000 | — |
| 1820 W 53rd St Apt 204 | condos | 3 | 2 | 994 | $275,000 | — |
| 4349 W 10th Ave | single_family | 3 | 2 | 1,298 | $499,900 | — |
| 5665 W 20th Ave Apt 415 | condos | 3 | 2 | 1,203 | $280,000 | — |
| 3205 W 16th Ave | mobile | 3 | 2 | 918 | $245,000 | — |
| 1014 W 66th St | single_family | 3 | 2 | 1,538 | $670,000 | — |
| 1092 W 32nd St | single_family | 3 | 3 | 1,388 | $695,000 | — |
| 3930 W 2nd Ave | single_family | 3 | 2 | 1,541 | $680,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $283,250 | $15,305 | -$3,400 | $217,615 | $65,635 |
| 2 | $291,748 | $15,847 | -$2,901 | $215,066 | $76,682 |
| 3 | $300,500 | $16,408 | -$2,385 | $212,341 | $88,158 |
| 4 | $309,515 | $16,988 | -$1,850 | $209,430 | $100,085 |
| 5 | $318,800 | $17,588 | -$1,298 | $206,319 | $112,481 |
| 6 | $328,364 | $18,208 | -$726 | $202,994 | $125,370 |
| 7 | $338,215 | $18,848 | -$134 | $199,441 | $138,774 |
| 8 | $348,362 | $19,511 | $478 | $195,644 | $152,718 |
| 9 | $358,813 | $20,195 | $1,110 | $191,586 | $167,226 |
| 10 | $369,577 | $20,903 | $1,765 | $187,250 | $182,327 |