| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $3,250,000 |
| Down payment (20.0%) | $650,000 |
| Loan amount | $2,600,000 |
| Closing costs (5.0%) | $162,500 |
| Total cash to close | $812,500 |
| Income | |
| Rent (estimate) | $24,785$297,416 |
| Vacancy loss (8.0%) | |
| Effective gross income | $22,802$273,623 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $5,146$61,750 |
| Insurance (est. scaled by flood & wind risk) | $4,767$57,200 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $1,239$14,871 |
| Total operating expenses | $11,152$133,821 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $1,239$14,871 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
No active rental listings cached yet for this bedroom count.
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 8109 Harding Ave | multi_family | — | — | 1,784 | $2,500,000 | 2026-08-26 |
| 1930 Calais Dr | multi_family | 4 | 4 | 2,700 | $1,200,000 | 2026-08-10 |
| 7710 Carlyle Ave | multi_family | — | — | 3,425 | $1,175,000 | 2026-07-22 |
| 7820 Harding Ave | multi_family | — | — | 3,304 | $1,400,000 | 2026-07-17 |
| 630 79th St | multi_family | 6 | 4 | 4,306 | $1,200,000 | 2026-07-17 |
| 800 83rd St Apt 1 | multi_family | 6 | 6 | 3,428 | $1,300,000 | 2026-07-15 |
| 7885 Crespi Blvd | multi_family | 6 | 4 | 2,700 | $2,400,000 | 2026-07-14 |
| 7905 Crespi Blvd Apt 3 | multi_family | 2 | 2 | 1,946 | $2,400,000 | 2026-07-14 |
| 345 85th St | multi_family | 8 | 8 | 6,336 | $1,365,000 | 2026-06-23 |
| 8025 Crespi Blvd | multi_family | 6 | 6 | 4,704 | $1,600,000 | 2026-05-12 |
| 725 81st St | multi_family | 10 | 8 | 4,318 | $1,600,000 | 2026-04-14 |
| 1657 N Treasure Dr Apt 4 | multi_family | 6 | 6 | 4,526 | $500,000 | 2026-04-08 |
| 6966 Byron Ave Apt 202 | multi_family | 9 | 5 | 5,016 | $2,550,000 | 2026-03-27 |
| 6484 Indian Creek Dr Apt 121 | multi_family | — | — | 25,163 | $115,000 | 2026-03-19 |
| 600 79th St | multi_family | 2 | 6 | 3,853 | $1,540,000 | 2026-02-19 |
| 740 83rd St Apt 2 | multi_family | 5 | 4 | 3,330 | $1,208,000 | 2026-02-05 |
| 1800 Normandy Dr | multi_family | — | — | 3,000 | $1,269,999 | 2026-01-30 |
| 750 84th St | multi_family | — | — | 2,464 | $1,025,000 | 2026-01-15 |
| 740 84th St | multi_family | — | — | 2,464 | $1,025,000 | 2026-01-15 |
| 7411 Carlyle Ave Apt 4 | multi_family | 6 | 6 | 2,961 | $1,499,000 | 2025-11-05 |
| 7411 Carlyle Ave | multi_family | — | — | 2,668 | $1,500,000 | 2025-10-29 |
| 1982 Marseille Dr | multi_family | 8 | 8 | 4,576 | $500,000 | 2025-09-12 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
No other cached listings nearby for this bedroom count yet.
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $3,347,500 | $139,802 | -$75,569 | $2,571,810 | $775,690 |
| 2 | $3,447,925 | $144,665 | -$71,077 | $2,541,685 | $906,240 |
| 3 | $3,551,363 | $149,691 | -$66,432 | $2,509,490 | $1,041,872 |
| 4 | $3,657,904 | $154,885 | -$61,629 | $2,475,085 | $1,182,818 |
| 5 | $3,767,641 | $160,252 | -$56,663 | $2,438,317 | $1,329,323 |
| 6 | $3,880,670 | $165,798 | -$51,527 | $2,399,025 | $1,481,645 |
| 7 | $3,997,090 | $171,529 | -$46,217 | $2,357,034 | $1,640,056 |
| 8 | $4,117,003 | $177,450 | -$40,726 | $2,312,159 | $1,804,844 |
| 9 | $4,240,513 | $183,569 | -$35,049 | $2,264,203 | $1,976,310 |
| 10 | $4,367,728 | $189,892 | -$29,180 | $2,212,954 | $2,154,774 |