| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $550,000 |
| Down payment (20.0%) | $110,000 |
| Loan amount | $440,000 |
| Closing costs (5.0%) | $27,500 |
| Total cash to close | $137,500 |
| Income | |
| Rent (comp-derived) | $3,498$41,970 |
| Vacancy loss (8.0%) | |
| Effective gross income | $3,218$38,612 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $871$10,450 |
| Insurance (est. scaled by flood & wind risk) | $642$7,700 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $175$2,099 |
| Total operating expenses | $1,687$20,249 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $175$2,099 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 4 | 2 | 1,190 | $3,495 | 2026-08-18 | — | |
| single_family | 4 | 2 | 1,500 | $2,600 | 2026-06-19 | — | |
| single_family | 4 | 1 | 1,226 | $2,800 | 2026-05-07 | — | |
| single_family | 4 | 2 | 1,421 | $3,600 | 2026-08-01 | — | |
| single_family | 4 | 2 | 1,169 | $4,375 | — | — | |
| single_family | 4 | 2 | 1,719 | $3,500 | 2026-06-11 | — | |
| single_family | 4 | 2 | 1,548 | $3,399 | 2026-08-26 | — | |
| single_family | 4 | 2 | 1,740 | $8,450 | 2026-06-05 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 6841 NW 2nd Ct | single_family | 4 | 3 | 1,701 | $490,000 | 2026-09-01 |
| 360 NW 87th St | single_family | 4 | 3 | 2,149 | $1,921,000 | 2026-07-28 |
| 8224 NW 1st Pl | single_family | 4 | 3 | 1,659 | $507,500 | 2026-07-28 |
| 5522425293 | single_family | 4 | 3 | — | $620,000 | 2026-07-17 |
| 1161 NW 105th Ter | single_family | 4 | 2 | 1,080 | $485,000 | 2026-06-22 |
| 874 NW 74th St | single_family | 4 | 2 | 1,817 | $389,000 | 2026-06-18 |
| 156 NW 90th St | single_family | 4 | 1 | 2,441 | $1,482,000 | 2026-05-27 |
| 870 NW 84th St | single_family | 4 | 1 | 1,419 | $499,000 | 2026-05-18 |
| 130 NW 102nd St | single_family | 4 | 2 | 1,373 | $1,225,000 | 2026-05-11 |
| 9600 N Miami Ave | single_family | 4 | 2 | 1,503 | $975,000 | 2026-04-30 |
| 734 NW 75th St | single_family | 4 | 3 | 1,643 | $585,000 | 2026-04-24 |
| 413 NW 100th Ter | single_family | 4 | 3 | 1,553 | $560,000 | 2026-03-23 |
| 195 NW 103rd St | single_family | 4 | 3 | 2,642 | $1,100,000 | 2026-01-29 |
| 25 NW 95th St | single_family | 4 | 3 | 1,828 | $930,000 | 2026-01-22 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 414 NW 84th Ter Unit 414 | townhomes | 4 | 2 | 1,410 | $248,000 | — |
| 460 NW 82nd Ter | single_family | 4 | 3 | 1,738 | $579,000 | — |
| 7770 NW 9th Ave | multi_family | 4 | 2 | 1,342 | $560,000 | — |
| 8454 NW 4th Ave Unit 8454 | condos | 4 | 3 | 1,660 | $300,000 | — |
| 8440 NW 4th Ave Unit 8440 | condos | 4 | 3 | 1,660 | $300,000 | — |
| 836 NW 98th St | multi_family | 4 | 2 | 1,482 | $599,000 | — |
| 578 NW 97th St | single_family | 4 | 2 | 1,368 | $530,000 | — |
| 428 NW 97th St | multi_family | 4 | 2 | 1,353 | $599,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $566,500 | $18,364 | -$17,665 | $435,229 | $131,271 |
| 2 | $583,495 | $19,016 | -$17,066 | $430,131 | $153,364 |
| 3 | $601,000 | $19,690 | -$16,445 | $424,683 | $176,317 |
| 4 | $619,030 | $20,387 | -$15,803 | $418,860 | $200,169 |
| 5 | $637,601 | $21,108 | -$15,139 | $412,638 | $224,963 |
| 6 | $656,729 | $21,853 | -$14,452 | $405,989 | $250,740 |
| 7 | $676,431 | $22,623 | -$13,741 | $398,882 | $277,548 |
| 8 | $696,724 | $23,419 | -$13,006 | $391,288 | $305,435 |
| 9 | $717,625 | $24,242 | -$12,245 | $383,173 | $334,453 |
| 10 | $739,154 | $25,093 | -$11,459 | $374,500 | $364,654 |