| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $999,800 |
| Down payment (20.0%) | $199,960 |
| Loan amount | $799,840 |
| Closing costs (5.0%) | $49,990 |
| Total cash to close | $249,950 |
| Income | |
| Rent (comp-derived) | $6,500$78,000 |
| Vacancy loss (8.0%) | |
| Effective gross income | $5,980$71,760 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $1,583$18,996 |
| Insurance (placeholder 0.8% of price) | $667$7,998 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $325$3,900 |
| Total operating expenses | $2,575$30,895 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $325$3,900 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Widened to city-wide. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 5 | 3 | 1,986 | $12,900 | 2026-08-20 | — | |
| single_family | 5 | 4 | 2,452 | $21,000 | 2026-08-17 | — | |
| single_family | 5 | 3 | 2,176 | $9,000 | 2026-08-13 | — | |
| single_family | 5 | 4 | 2,368 | $16,000 | 2026-08-12 | — | |
| single_family | 5 | 2 | 1,598 | $5,000 | 2026-08-11 | — | |
| single_family | 5 | 3 | 2,009 | $5,600 | 2026-08-06 | — | |
| single_family | 5 | 4 | 2,323 | $5,700 | 2026-08-06 | — | |
| single_family | 5 | 8 | 2,326 | $8,200 | 2026-07-13 | — | |
| single_family | 5 | 2 | 1,729 | $3,950 | 2026-07-10 | — | |
| single_family | 5 | 4 | 1,986 | $6,500 | 2026-07-08 | — | |
| single_family | 5 | 3 | 1,646 | $4,800 | 2026-04-18 | — | |
| single_family | 5 | 2 | 1,747 | $3,600 | 2026-06-24 | — | |
| single_family | 5 | 4 | 2,092 | $9,500 | 2026-06-16 | — | |
| single_family | 5 | 3 | 2,091 | $6,999 | 2026-05-11 | — | |
| single_family | 5 | 3 | 1,462 | $5,000 | 2026-04-29 | — | |
| single_family | 5 | 4 | 1,334 | $5,900 | 2026-07-27 | — | |
| single_family | 5 | 3 | 2,369 | $4,250 | 2023-04-07 | — | |
| single_family | 5 | 3 | 1,940 | $18,000 | 2026-08-25 | — | |
| single_family | 5 | 3 | 2,189 | $12,000 | 2026-04-02 | — | |
| single_family | 5 | 4 | 2,150 | $8,500 | 2025-11-25 | — | |
| single_family | 5 | 2 | 1,974 | $5,000 | — | — | |
| single_family | 5 | 2 | 1,500 | $4,400 | — | — | |
| single_family | 5 | 4 | 2,470 | $7,500 | — | — | |
| single_family | 5 | 3 | 1,752 | $5,800 | — | — | |
| single_family | 5 | 3 | 2,442 | $6,500 | 2026-08-30 | — | |
| single_family | 5 | 2 | 1,898 | $5,700 | 2026-08-31 | — | |
| single_family | 5 | 4 | 2,194 | $12,500 | 2026-09-01 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 960 SW 13th Ct | single_family | 5 | 3 | 2,068 | $685,000 | 2026-04-15 |
| 901 SW 19th Ave | single_family | 5 | 3 | 2,646 | $735,000 | 2026-03-19 |
| 1513 SW 11th Ter | single_family | 5 | 5 | 3,013 | $2,075,000 | 2025-12-30 |
| 1819 SW 11th Ter | single_family | 5 | 6 | 2,887 | $1,825,000 | 2025-12-16 |
| 1816 SW 11th Ter | single_family | 5 | 3 | 2,160 | $1,100,000 | 2025-12-09 |
| 1801 SW 12th St | single_family | 5 | 4 | 3,444 | $1,900,000 | 2025-10-30 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 1200 SW 31st Ave | multi_family | 5 | 3 | 2,079 | $1,125,000 | — |
| 2033 SW 5th St | multi_family | 5 | 3 | 2,148 | $550,000 | — |
| 1636 SW 9th St | single_family | 5 | 5 | 2,638 | $1,899,000 | — |
| 2360 SW 2nd St | single_family | 5 | 3 | 1,669 | $749,900 | — |
| 2134 SW 11th St | multi_family | 5 | 5 | 1,840 | $1,499,999 | — |
| 2431 SW 4th St | single_family | 5 | 6 | 3,678 | $1,300,000 | — |
| multi_family | 5 | 3 | 2,288 | $749,000 | — | |
| 301 SW 36th Ave | single_family | 5 | 3 | 925 | $750,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $1,029,794 | $40,865 | -$24,714 | $791,168 | $238,626 |
| 2 | $1,060,688 | $42,246 | -$23,432 | $781,900 | $278,787 |
| 3 | $1,092,508 | $43,672 | -$22,106 | $771,996 | $320,512 |
| 4 | $1,125,284 | $45,144 | -$20,736 | $761,412 | $363,871 |
| 5 | $1,159,042 | $46,665 | -$19,320 | $750,101 | $408,941 |
| 6 | $1,193,813 | $48,235 | -$17,857 | $738,014 | $455,800 |
| 7 | $1,229,628 | $49,857 | -$16,346 | $725,096 | $504,532 |
| 8 | $1,266,517 | $51,532 | -$14,784 | $711,291 | $555,226 |
| 9 | $1,304,512 | $53,261 | -$13,170 | $696,538 | $607,974 |
| 10 | $1,343,648 | $55,047 | -$11,503 | $680,772 | $662,875 |