| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $1,100,000 |
| Down payment (20.0%) | $220,000 |
| Loan amount | $880,000 |
| Closing costs (5.0%) | $55,000 |
| Total cash to close | $275,000 |
| Income | |
| Rent (comp-derived) | $3,700$44,400 |
| Vacancy loss (8.0%) | |
| Effective gross income | $3,404$40,848 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $1,742$20,900 |
| Insurance (est. scaled by flood & wind risk) | $1,100$13,200 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $185$2,220 |
| Total operating expenses | $3,027$36,320 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $185$2,220 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 4 | 3 | 2,304 | $3,400 | 2026-08-17 | — | |
| single_family | 4 | 3 | 2,239 | $4,200 | 2026-07-27 | — | |
| single_family | 4 | 3 | 2,239 | $4,000 | 2026-07-22 | — | |
| single_family | 4 | 2 | 2,668 | $3,330 | 2026-05-23 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 14442 SW 14th St | single_family | 4 | 5 | 3,900 | $1,025,000 | 2026-08-31 |
| 13216 SW 10th Ter | single_family | 4 | 3 | 2,037 | $620,000 | 2026-08-28 |
| 1330 SW 126th Pl | single_family | 4 | 3 | 2,104 | $760,000 | 2026-08-21 |
| 910 SW 140th Ave | single_family | 4 | 2 | 1,934 | $711,000 | 2026-08-21 |
| 13741 SW 11th St | single_family | 4 | 2 | 1,630 | $635,000 | 2026-08-19 |
| 1204 SW 136th Pl | single_family | 4 | 2 | 1,796 | $720,000 | 2026-08-07 |
| 1095 SW 135th Pl | single_family | 4 | 3 | 2,304 | $535,000 | 2026-08-05 |
| 13220 SW 5th St | single_family | 4 | 2 | 2,305 | $765,000 | 2026-07-15 |
| 13736 SW 12th St | single_family | 4 | 3 | 2,016 | $680,000 | 2026-07-06 |
| 11821 Tuttle Blvd | single_family | 4 | 2 | 1,881 | $450,000 | 2026-07-06 |
| 1220 SW 126th Pl | single_family | 4 | 2 | 2,174 | $810,000 | 2026-06-11 |
| 13811 SW 14th St | single_family | 4 | 2 | 1,668 | $650,000 | 2026-05-26 |
| 1232 SW 132nd Ct | single_family | 4 | 3 | 2,936 | $880,000 | 2026-05-08 |
| 13844 SW 15th St | single_family | 4 | 2 | 1,478 | $655,000 | 2026-04-30 |
| 13935 SW 10th St | single_family | 4 | 2 | 1,673 | $710,000 | 2026-04-28 |
| 13966 SW 13th St | single_family | 4 | 3 | 2,215 | $860,000 | 2026-03-31 |
| 530 SW 136th Pl | single_family | 4 | 4 | 3,042 | $850,000 | 2026-03-31 |
| 1300 SW 136th Pl | single_family | 4 | 3 | 1,796 | $720,000 | 2026-03-30 |
| 1401 SW 145th Ave | single_family | 4 | 3 | 2,517 | $890,000 | 2026-03-30 |
| 14439 SW 15th St | single_family | 4 | 3 | 2,420 | $865,000 | 2026-02-11 |
| 165 SW 130th Ave | single_family | 4 | 3 | 3,175 | $1,850,000 | 2026-02-03 |
| 30 SW 136th Ave | single_family | 4 | 2 | 2,558 | $900,000 | 2026-01-02 |
| 419 SW 136th Pl | single_family | 4 | 3 | 2,018 | $755,000 | 2025-12-19 |
| 13137 SW 3rd St | single_family | 4 | 2 | 1,959 | $820,000 | 2025-12-17 |
| 14502 SW 10th St | single_family | 4 | 4 | 3,123 | $850,000 | 2025-12-15 |
| 13926 SW 14th St | single_family | 4 | 5 | 2,718 | $1,360,000 | 2025-12-10 |
| 200 SW 132nd Ave | single_family | 4 | 2 | 2,064 | $684,400 | 2025-12-08 |
| 12246 SW 1st St | single_family | 4 | 5 | 3,259 | $1,375,000 | 2025-11-20 |
| 10 SW 124th Ave | single_family | 4 | 3 | 3,134 | $2,640,000 | 2025-11-19 |
| 13123 SW 6th St | single_family | 4 | 2 | 1,826 | $775,000 | 2025-11-14 |
| 1291 SW 139th Pl | single_family | 4 | 2 | 1,663 | $650,000 | 2025-10-21 |
| 14199 SW 9th St | single_family | 4 | 3 | 1,877 | $725,000 | 2025-10-20 |
| 13723 SW 15th St | single_family | 4 | 2 | 1,686 | $682,000 | 2025-10-16 |
| 1501 SW 138th Ave | single_family | 4 | 2 | 1,585 | $650,000 | 2025-10-10 |
| 14428 SW 13th Ter | single_family | 4 | 3 | 2,046 | $850,000 | 2025-10-01 |
| 13852 SW 9th St | single_family | 4 | 2 | 1,864 | $212,000 | 2025-09-24 |
| 844 SW 134th Pl | single_family | 4 | 3 | 2,037 | $577,000 | 2025-09-19 |
| 14415 SW 13th Ter | single_family | 4 | 3 | 1,870 | $835,000 | 2025-09-17 |
| 11800 SW 4th Ter | single_family | 4 | 3 | 2,770 | $790,000 | 2025-09-08 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 13224 SW 10 Te | single_family | 4 | 3 | 2,304 | $704,900 | — |
| 1051 SW 144th Pl | single_family | 4 | 4 | 3,043 | $1,099,000 | — |
| 1542 SW 138th Ct | single_family | 4 | 3 | 1,557 | $750,000 | — |
| 11845 SW 3rd St | single_family | 4 | 3 | 2,153 | $799,000 | — |
| 13131 SW 5th St | single_family | 4 | 2 | 1,879 | $749,000 | — |
| 13390 SW 1st St | single_family | 4 | 2 | 1,952 | $909,900 | — |
| 14623 SW 11th St | single_family | 4 | 3 | 2,289 | $775,000 | — |
| 13394 SW 1st Ter | single_family | 4 | 2 | 2,053 | $875,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $1,133,000 | $4,528 | -$65,553 | $870,459 | $262,541 |
| 2 | $1,166,990 | $4,845 | -$65,292 | $860,262 | $306,728 |
| 3 | $1,202,000 | $5,177 | -$65,017 | $849,366 | $352,634 |
| 4 | $1,238,060 | $5,523 | -$64,729 | $837,721 | $400,339 |
| 5 | $1,275,201 | $5,884 | -$64,428 | $825,276 | $449,925 |
| 6 | $1,313,458 | $6,261 | -$64,112 | $811,977 | $501,480 |
| 7 | $1,352,861 | $6,655 | -$63,781 | $797,765 | $555,096 |
| 8 | $1,393,447 | $7,065 | -$63,436 | $782,576 | $610,871 |
| 9 | $1,435,251 | $7,493 | -$63,074 | $766,345 | $668,905 |
| 10 | $1,478,308 | $7,939 | -$62,695 | $748,999 | $729,309 |