| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $156,750 |
| Down payment (20.0%) | $31,350 |
| Loan amount | $125,400 |
| Closing costs (5.0%) | $7,838 |
| Total cash to close | $39,188 |
| Income | |
| Rent (comp-derived) | $3,400$40,800 |
| Vacancy loss (8.0%) | |
| Effective gross income | $3,128$37,536 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $248$2,978 |
| Insurance (est. scaled by flood & wind risk) | $204$2,445 |
| HOA dues | $366$4,392 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $170$2,040 |
| Total operating expenses | $988$11,856 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $170$2,040 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Widened to city-wide. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| condos | 4 | 3 | 1,739 | $5,700 | 2026-08-18 | — | |
| condos | 4 | 4 | 1,841 | $11,000 | 2026-08-12 | — | |
| condos | 4 | 5 | 1,871 | $11,500 | 2026-08-11 | — | |
| apartment | 4 | 2 | 1,270 | $2,800 | 2026-07-22 | — | |
| apartment | 4 | 2 | 1,027 | $2,800 | 2026-08-05 | — | |
| apartment | 4 | 2 | 1,270 | $2,800 | 2026-08-05 | — | |
| apartment | 4 | 3 | 1,595 | $4,200 | 2026-07-14 | — | |
| apartment | 4 | 2 | 1,500 | $3,400 | 2026-06-23 | — | |
| apartment | 4 | 2 | 1,300 | $2,800 | 2026-06-19 | — | |
| condos | 4 | 4 | 1,347 | $3,495 | 2026-06-04 | — | |
| condos | 4 | 4 | 1,660 | $2,600 | 2026-05-30 | — | |
| apartment | 4 | 2 | 1,500 | $2,750 | 2026-08-23 | — | |
| apartment | 4 | 2 | 1,886 | $6,300 | 2026-05-13 | — | |
| apartment | 4 | 3 | 1,785 | $5,100 | 2026-05-07 | — | |
| apartment | 4 | 2 | 1,320 | $3,000 | 2026-04-30 | — | |
| apartment | 4 | 4 | 1,750 | $4,800 | 2026-08-02 | — | |
| apartment | 4 | 4 | 1,440 | $6,500 | 2026-08-24 | — | |
| condos | 4 | 5 | 1,871 | $11,000 | 2026-08-25 | — | |
| apartment | 4 | 2 | 1,120 | $3,250 | 2026-04-21 | — | |
| apartment | 4 | 4 | 1,750 | $1,213 | 2026-08-22 | — | |
| apartment | 4 | 2 | 1,260 | $3,250 | — | — |
Widened to any bedroom count in ZIP. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 457 NW 84th St Unit 457 | condos | 3 | 2 | 1,150 | $165,000 | 2026-05-22 |
| 8301 NW 5th Ave Unit 8301 | condos | 4 | 2 | 1,410 | $170,000 | 2026-04-10 |
| 8459 NW 4th Ct Unit 8459 | condos | 2 | 1 | 930 | $202,950 | 2025-12-05 |
| 429 NW 83rd St Unit 429 | condos | 4 | 3 | 1,660 | $223,800 | 2025-10-06 |
| 8448 NW 4 Unit 8448 | condos | 2 | 1 | 930 | $205,000 | 2025-10-06 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 414 NW 84th Ter Unit 414 | townhomes | 4 | 2 | 1,410 | $248,000 | — |
| 460 NW 82nd Ter | single_family | 4 | 3 | 1,738 | $579,000 | — |
| 948 NW 84th Ter | single_family | 4 | 2 | 1,360 | $550,000 | — |
| 7770 NW 9th Ave | multi_family | 4 | 2 | 1,342 | $560,000 | — |
| 8454 NW 4th Ave Unit 8454 | condos | 4 | 3 | 1,660 | $300,000 | — |
| 8440 NW 4th Ave Unit 8440 | condos | 4 | 3 | 1,660 | $300,000 | — |
| 836 NW 98th St | multi_family | 4 | 2 | 1,482 | $599,000 | — |
| 578 NW 97th St | single_family | 4 | 2 | 1,368 | $530,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $161,453 | $25,680 | $13,970 | $124,040 | $37,412 |
| 2 | $166,296 | $26,510 | $14,749 | $122,588 | $43,709 |
| 3 | $171,285 | $27,366 | $15,553 | $121,035 | $50,250 |
| 4 | $176,424 | $28,249 | $16,382 | $119,375 | $57,048 |
| 5 | $181,716 | $29,161 | $17,239 | $117,602 | $64,114 |
| 6 | $187,168 | $30,101 | $18,123 | $115,707 | $71,461 |
| 7 | $192,783 | $31,071 | $19,035 | $113,682 | $79,101 |
| 8 | $198,566 | $32,072 | $19,977 | $111,518 | $87,048 |
| 9 | $204,523 | $33,105 | $20,949 | $109,205 | $95,318 |
| 10 | $210,659 | $34,170 | $21,952 | $106,733 | $103,926 |