| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $1,395,000 |
| Down payment (20.0%) | $279,000 |
| Loan amount | $1,116,000 |
| Closing costs (5.0%) | $69,750 |
| Total cash to close | $348,750 |
| Income | |
| Rent (comp-derived) | $25,000$300,000 |
| Vacancy loss (8.0%) | |
| Effective gross income | $23,000$276,000 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $2,209$26,505 |
| Insurance (placeholder 0.8% of price) | $930$11,160 |
| HOA dues | $0$0 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $1,250$15,000 |
| Total operating expenses | $4,389$52,665 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $1,250$15,000 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Widened to city-wide. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| single_family | 6 | 4 | 3,500 | $17,000 | 2026-08-13 | — | |
| single_family | 6 | 4 | 2,763 | $6,500 | 2026-08-18 | — | |
| single_family | 6 | 4 | 3,218 | $7,900 | 2026-07-24 | — | |
| single_family | 6 | 7 | 5,850 | $25,000 | 2026-07-21 | — | |
| single_family | 6 | 7 | 5,712 | $65,000 | 2026-07-01 | — | |
| single_family | 6 | 3 | 1,854 | $5,300 | 2026-08-26 | — | |
| single_family | 6 | 6 | 5,322 | $28,000 | 2026-06-17 | — | |
| single_family | 6 | 5 | 4,432 | $29,500 | 2026-06-17 | — | |
| single_family | 6 | 6 | 4,181 | $18,000 | 2026-08-03 | — | |
| single_family | 6 | 8 | 5,568 | $58,500 | 2026-04-15 | — | |
| single_family | 6 | 5 | 3,446 | $30,000 | 2023-02-13 | — | |
| single_family | 6 | 4 | 6,112 | $30,000 | — | — | |
| single_family | 6 | 4 | 3,078 | $3,500 | 2026-08-28 | — |
Widened to any bedroom count in ZIP. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 1121 SW 36th Ave | single_family | 4 | 3 | 1,386 | $600,000 | 2026-08-31 |
| 3260 SW 2nd St | single_family | 3 | 2 | 1,554 | $590,000 | 2026-08-20 |
| 2257 SW 11th St | single_family | 3 | 2 | 1,500 | $695,000 | 2026-08-14 |
| 329 SW 15th Ave | single_family | 3 | 1 | 804 | $500,000 | 2026-08-13 |
| 3630 SW 3rd St | single_family | 3 | 2 | 1,179 | $630,000 | 2026-08-03 |
| 2311 SW 2nd St | single_family | 4 | 2 | 1,976 | $750,000 | 2026-07-30 |
| 3087 SW 5th St | single_family | 2 | 1 | 996 | $525,000 | 2026-07-28 |
| 2217 SW 11th St | single_family | 2 | 1 | 1,645 | $500,000 | 2026-07-24 |
| 1737 SW 10th St | single_family | 3 | 2 | 1,828 | $1,385,000 | 2026-07-22 |
| 3201 SW 3rd St | single_family | 3 | 2 | 1,872 | $590,000 | 2026-07-15 |
| 1837 SW 11th Ter | single_family | 4 | 3 | 2,428 | $971,000 | 2026-07-13 |
| 1601 SW 11th Ter | single_family | 3 | 2 | 1,992 | $1,425,000 | 2026-07-08 |
| 3135 SW 7th St | single_family | 3 | 2 | 1,387 | $772,500 | 2026-07-08 |
| 3631 SW 6th St | single_family | 3 | 2 | 1,808 | $550,000 | 2026-06-30 |
| 3680 SW 9th Ter | single_family | 2 | 1 | 1,329 | $585,000 | 2026-06-30 |
| 3625 SW 6th St | single_family | 3 | 2 | 1,282 | $550,000 | 2026-06-25 |
| 1045 SW 20th Ave | single_family | 2 | 1 | 1,871 | $630,000 | 2026-06-11 |
| 2006 SW 12th St | single_family | 4 | 3 | 2,460 | $1,250,000 | 2026-06-03 |
| 2533 SW 5th St | single_family | 3 | 1 | 1,472 | $799,000 | 2026-06-01 |
| 3075 SW 4th St | single_family | 2 | 1 | 1,017 | $310,000 | 2026-05-28 |
| 1632 SW 12th St | single_family | 3 | 2 | 1,412 | $870,000 | 2026-05-27 |
| 1746 SW 9th St | single_family | 3 | 1 | 1,595 | $550,000 | 2026-05-26 |
| 1800 SW 3rd St Apt D | single_family | 2 | 1 | 802 | $375,000 | 2026-05-22 |
| 75 SW 32nd Court Rd | single_family | 3 | 2 | 1,437 | $690,000 | 2026-05-22 |
| 3194 SW 6th St | single_family | 2 | 2 | 1,481 | $573,000 | 2026-05-21 |
| 927 SW 18th Ave | single_family | 3 | 2 | 1,934 | $1,000,000 | 2026-05-20 |
| 1700 SW 11th Ter | single_family | 3 | 2 | 1,040 | $2,795,000 | 2026-05-19 |
| 641 SW 35th Ave | single_family | 3 | 2 | 1,256 | $650,000 | 2026-05-18 |
| 1755 SW 10th St | single_family | 3 | 4 | 3,630 | $1,897,800 | 2026-05-13 |
| 2228 SW 2nd St | single_family | 3 | 2 | 1,397 | $500,000 | 2026-05-11 |
| 1769 SW 9th St | single_family | 2 | 1 | 1,762 | $655,000 | 2026-04-27 |
| 1720 SW 12th St | single_family | 4 | 3 | 1,949 | $1,050,000 | 2026-04-15 |
| 960 SW 13th Ct | single_family | 5 | 3 | 2,068 | $685,000 | 2026-04-15 |
| 2363 SW 11th Ter | single_family | 4 | 2 | 1,426 | $840,000 | 2026-04-13 |
| 2357 SW 11th Ter | single_family | 3 | 2 | 1,428 | $884,500 | 2026-04-10 |
| 1200 SW 23rd Ct | single_family | 4 | 4 | 2,673 | $1,740,000 | 2026-04-10 |
| 248 SW 18th Ct | single_family | 2 | 1 | 1,318 | $570,000 | 2026-03-27 |
| 901 SW 19th Ave | single_family | 5 | 3 | 2,646 | $735,000 | 2026-03-19 |
| 88 SW 29th Ave | single_family | 3 | 2 | 1,125 | $645,000 | 2026-03-13 |
| 3026 SW 4th St | single_family | 2 | 1 | 1,218 | $565,000 | 2026-03-13 |
| 300 SW 31st Ct | single_family | 3 | 1 | 1,230 | $475,000 | 2026-03-09 |
| 2290 SW 2nd Ter | single_family | 3 | 2 | — | $650,000 | 2026-03-05 |
| 1776 SW 11th Ter | single_family | 3 | 2 | 1,870 | $945,000 | 2026-02-27 |
| 1922 SW 3rd St | single_family | 2 | 1 | 1,124 | $480,000 | 2026-02-23 |
| 1729 SW 12th St | single_family | 3 | 2 | 2,050 | $1,160,000 | 2026-02-10 |
| 2271 SW 11th St | single_family | 2 | 1 | 1,103 | $625,000 | 2026-02-02 |
| 2220 SW 12th St | single_family | 4 | 3 | 1,820 | $670,000 | 2026-01-30 |
| 1785 SW 10th St | single_family | 4 | 3 | 1,965 | $925,000 | 2026-01-29 |
| 125 SW 32nd Court Rd | single_family | 2 | 1 | 1,100 | $540,000 | 2026-01-28 |
| 420 SW 13th Ave | single_family | 3 | 1 | 1,040 | $400,000 | 2026-01-09 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 244 SW 36th Ave | multi_family | 6 | 3 | 1,847 | $639,000 | — |
| 2247 SW 9th St | multi_family | 6 | 4 | 2,100 | $1,379,000 | — |
| 1801 SW 10th St | single_family | 6 | 3 | 3,994 | $1,475,000 | — |
| 620 SW 13th Ave | multi_family | 6 | 4 | 1,980 | $1,500,000 | — |
| 244 SW 14th Ave | multi_family | 6 | 3 | 1,938 | $1,150,000 | — |
| 2204 SW 11th Ter | single_family | 6 | 5 | 3,668 | $1,550,000 | — |
| 3438 SW 2nd St | multi_family | 6 | 4 | 3,095 | $1,100,000 | — |
| 2818 SW 2nd St | multi_family | 6 | 4 | 2,262 | $899,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $1,436,850 | $223,335 | $122,274 | $1,103,900 | $332,950 |
| 2 | $1,479,956 | $230,298 | $128,863 | $1,090,969 | $388,986 |
| 3 | $1,524,354 | $237,477 | $135,657 | $1,077,150 | $447,204 |
| 4 | $1,570,085 | $244,878 | $142,664 | $1,062,382 | $507,702 |
| 5 | $1,617,187 | $252,508 | $149,890 | $1,046,601 | $570,587 |
| 6 | $1,665,703 | $260,374 | $157,342 | $1,029,735 | $635,968 |
| 7 | $1,715,674 | $268,483 | $165,027 | $1,011,711 | $703,963 |
| 8 | $1,767,144 | $276,843 | $172,952 | $992,449 | $774,695 |
| 9 | $1,820,159 | $285,461 | $181,125 | $971,865 | $848,294 |
| 10 | $1,874,763 | $294,346 | $189,552 | $949,867 | $924,896 |