| Acquisition (one-time, not monthly/yearly) | |
| Purchase price | $1,349,000 |
| Down payment (20.0%) | $269,800 |
| Loan amount | $1,079,200 |
| Closing costs (5.0%) | $67,450 |
| Total cash to close | $337,250 |
| Income | |
| Rent (comp-derived) | $8,650$103,800 |
| Vacancy loss (8.0%) | |
| Effective gross income | $7,958$95,496 |
| Operating expenses | |
| Property tax (placeholder 1.9% of price) | $2,136$25,631 |
| Insurance (placeholder 0.8% of price) | $899$10,792 |
| HOA dues | $2,050$24,600 |
| Management (0.0% of EGI) | $0$0 |
| Maintenance (5.0% of GSR) | $433$5,190 |
| Total operating expenses | $5,518$66,213 |
| Net operating income (NOI) | |
| Debt service & reserves | |
| Debt service (6.66%, avg 30yr rate as of 2026-08-27, 30yr amortizing) | |
| CapEx reserve (5.0% of GSR) | $433$5,190 |
| Mortgage insurance (PMI) (0.0% of loan, not required — down payment ≥ 20%) | $0$0 |
| Cash flow |
Same ZIP. Real active rental listings, used to derive the rent estimate above.
| Address | Type | Beds | Baths | Sqft | Asking rent | Listed | Days on market |
|---|---|---|---|---|---|---|---|
| condos | 3 | 4 | 1,634 | $14,000 | 2026-08-19 | — | |
| condos | 3 | 3 | 1,783 | $9,000 | 2026-08-18 | — | |
| condos | 3 | 3 | 1,545 | $8,900 | — | — | |
| condos | 3 | 2 | 1,152 | $5,800 | 2026-08-18 | — | |
| condos | 3 | 3 | 1,649 | $12,375 | 2026-08-18 | — | |
| condos | 3 | 2 | 910 | $2,850 | 2026-08-17 | — | |
| condos | 3 | 3 | 1,542 | $13,950 | 2026-08-17 | — | |
| condos | 3 | 2 | 1,324 | $4,549 | 2026-08-15 | — | |
| condos | 3 | 4 | 1,435 | $10,500 | 2026-08-10 | — | |
| condos | 3 | 3 | 1,720 | $6,500 | 2026-08-10 | — | |
| condos | 3 | 4 | 1,641 | $13,500 | 2026-08-07 | — | |
| condos | 3 | 2 | 1,320 | $4,300 | 2026-08-07 | — | |
| condos | 3 | 2 | 1,363 | $4,250 | 2026-08-07 | — | |
| condos | 3 | 3 | 1,577 | $7,800 | 2026-08-06 | — | |
| condos | 3 | 3 | 1,505 | $6,100 | 2026-08-05 | — | |
| condos | 3 | 2 | 1,146 | $4,100 | 2026-08-05 | — | |
| condos | 3 | 4 | 1,634 | $12,500 | 2026-07-27 | — | |
| apartment | 3 | 3 | 1,647 | $11,000 | — | — | |
| condos | 3 | 3 | 1,283 | $8,600 | 2026-07-21 | — | |
| condos | 3 | 2 | 1,152 | $5,400 | 2026-07-16 | — | |
| apartment | 3 | 2 | 1,447 | $4,915 | 2026-07-13 | — | |
| condos | 3 | 3 | 1,435 | $6,100 | 2026-07-12 | — | |
| condos | 3 | 4 | 1,646 | $9,450 | 2026-07-10 | — | |
| apartment | 3 | 3 | 1,435 | $6,200 | 2026-07-08 | — | |
| condos | 3 | 3 | 1,545 | $9,200 | 2026-07-07 | — | |
| condos | 3 | 3 | 1,395 | $7,000 | 2026-07-03 | — | |
| apartment | 3 | 2 | 1,742 | $3,800 | 2026-07-03 | — | |
| condos | 3 | 3 | 1,731 | $12,500 | 2026-07-02 | — | |
| condos | 3 | 3 | 1,649 | $11,000 | 2026-06-30 | — | |
| condos | 3 | 3 | 1,868 | $13,000 | 2026-06-29 | — | |
| condos | 3 | 3 | 1,679 | $11,500 | 2026-06-25 | — | |
| condos | 3 | 3 | 1,545 | $10,000 | 2026-06-17 | — | |
| condos | 3 | 2 | 930 | $2,300 | 2026-06-17 | — | |
| condos | 3 | 2 | 1,146 | $4,250 | 2026-06-11 | — | |
| condos | 3 | 3 | 1,395 | $7,250 | 2026-04-09 | — | |
| condos | 3 | 3 | 1,306 | $11,500 | 2026-06-08 | — | |
| condos | 3 | 3 | 1,395 | $6,450 | 2026-06-06 | — | |
| condos | 3 | 4 | 1,698 | $10,000 | 2026-06-05 | — | |
| condos | 3 | 2 | 1,146 | $3,800 | 2026-06-04 | — | |
| condos | 3 | 3 | 1,708 | $10,900 | 2026-06-02 | — | |
| condos | 3 | 3 | 1,677 | $6,990 | 2026-06-01 | — | |
| condos | 3 | 4 | 1,641 | $13,000 | 2026-05-28 | — | |
| condos | 3 | 4 | 1,646 | $10,000 | 2026-05-20 | — | |
| condos | 3 | 3 | 1,435 | $7,500 | 2026-05-18 | — | |
| condos | 3 | 3 | 1,395 | $8,700 | 2026-05-01 | — | |
| condos | 3 | 3 | 1,649 | $9,900 | 2026-04-28 | — | |
| condos | 3 | 4 | 1,526 | $9,700 | 2026-08-04 | — | |
| condos | 3 | 4 | 1,646 | $8,900 | 2026-08-04 | — | |
| condos | 3 | 2 | 1,110 | $5,400 | 2026-08-04 | — | |
| condos | 3 | 4 | 1,526 | $9,000 | 2026-08-30 | — | |
| condos | 3 | 3 | 1,692 | $6,500 | 2026-08-01 | — | |
| apartment | 3 | 4 | 1,750 | $13,900 | 2026-07-29 | — | |
| condos | 3 | 3 | 1,545 | $8,500 | 2026-01-20 | — | |
| condos | 3 | 3 | 1,645 | $5,500 | 2023-02-09 | — | |
| condos | 3 | 3 | 1,649 | $9,000 | 2026-01-20 | — | |
| condos | 3 | 2 | 1,110 | $5,450 | 2026-03-18 | — | |
| condos | 3 | 2 | 1,152 | $5,700 | 2026-03-12 | — | |
| condos | 3 | 4 | 1,648 | $10,500 | 2026-02-05 | — | |
| condos | 3 | 2 | 1,324 | $7,500 | 2025-07-09 | — | |
| condos | 3 | 3 | 1,505 | $7,500 | 2026-04-20 | — | |
| condos | 3 | 3 | 1,649 | $9,500 | 2026-04-14 | — | |
| condos | 3 | 2 | 1,081 | $4,900 | 2026-04-03 | — | |
| condos | 3 | 3 | 1,708 | $12,500 | 2026-03-04 | — | |
| condos | 3 | 4 | 1,435 | $8,450 | 2026-01-09 | — | |
| condos | 3 | 4 | 1,634 | $14,000 | — | — | |
| condos | 3 | 4 | 1,634 | $10,000 | — | — | |
| condos | 3 | 2 | 1,152 | $5,700 | — | — | |
| apartment | 3 | 3 | 1,526 | $9,996 | — | — | |
| condos | 3 | 4 | 1,526 | $9,000 | — | — | |
| apartment | 3 | 2 | 1,245 | $4,872 | — | — | |
| apartment | 3 | 2 | 1,245 | $4,525 | — | — | |
| condos | 3 | 4 | 1,526 | $8,900 | 2026-08-25 | — | |
| condos | 3 | 4 | 1,634 | $12,000 | 2026-04-24 | — | |
| condos | 3 | 4 | 1,526 | $8,900 | — | — | |
| apartment | 3 | 4 | 1,634 | $11,000 | — | — | |
| condos | 3 | 2 | 1,081 | $4,900 | — | — | |
| apartment | 3 | 2 | 1,489 | $4,758 | — | — | |
| apartment | 3 | 3 | 1,241 | $5,677 | — | — | |
| condos | 3 | 3 | 1,545 | $9,000 | — | — | |
| apartment | 3 | 2 | 1,090 | $3,650 | 2025-03-21 | — | |
| apartment | 3 | 2 | 1,090 | $3,850 | 2025-03-21 | — | |
| condos | 3 | 3 | 1,708 | $12,500 | 2026-03-12 | — | |
| condos | 3 | 2 | 1,146 | $3,850 | 2026-08-28 | — | |
| condos | 3 | 4 | 1,522 | $13,500 | 2026-08-31 | — | |
| condos | 3 | 4 | 1,634 | $10,000 | 2026-09-01 | — | |
| condos | 3 | 3 | 1,395 | $7,250 | 2026-09-01 | — |
Same ZIP & bedroom count. Closed sales from Realtor.com over the last 12 months, matched to this property's type — real transaction prices, not asking prices. Falls back to Miami-Dade County public records (property appraiser tax roll) when Realtor.com has no sales on file for the area.
| Address | Type | Beds | Baths | Living sqft | Sale price | Sale date |
|---|---|---|---|---|---|---|
| 2000 N Bayshore Dr Apt 1402 | condos | 3 | 2 | 1,332 | $535,000 | 2026-07-31 |
| 3131 NE 7th Ave Unit 304 | condos | 3 | 4 | 1,526 | $1,025,000 | 2026-07-24 |
| 650 NE 32nd St Unit 2201 | condos | 3 | 4 | 1,646 | $1,390,000 | 2026-07-24 |
| 600 NE 27th St Apt 2304 | condos | 3 | 3 | 1,584 | $845,000 | 2026-07-15 |
| 480 NE 31st St Unit 3007 | condos | 3 | 3 | 1,649 | $1,325,000 | 2026-07-10 |
| 3131 NE 7th Ave Unit 3306 | condos | 3 | 4 | 1,634 | $1,665,000 | 2026-06-24 |
| 600 NE 27th St Apt 3201 | condos | 3 | 3 | 1,547 | $955,000 | 2026-06-15 |
| 725 NE 22nd St Ph 3C | condos | 3 | 3 | 1,900 | $1,825,000 | 2026-06-12 |
| 788 NE 23rd St Unit 2101 | condos | 3 | 5 | 2,743 | $2,600,000 | 2026-06-08 |
| 480 NE 31st St Unit 2407 | condos | 3 | 3 | 1,649 | $1,250,000 | 2026-06-01 |
| 788 NE 23rd St Unit 2301 | condos | 3 | 5 | 2,727 | $2,850,000 | 2026-05-29 |
| 501 NE 31st St Unit 2906 | condos | 3 | 2 | 1,152 | $770,000 | 2026-05-22 |
| 2900 NE 7th Ave Unit 3107 | condos | 3 | 4 | 1,868 | $1,750,000 | 2026-05-20 |
| 700 NE 24th St Unit 4403 | condos | 3 | 4 | 1,885 | $1,700,000 | 2026-05-07 |
| 480 NE 31st St Unit 2007 | condos | 3 | 3 | 1,649 | $1,200,000 | 2026-05-07 |
| 2900 NE 7th Ave Unit 3307 | condos | 3 | 4 | 1,868 | $1,760,000 | 2026-04-30 |
| 2020 N Bayshore Dr Apt 1510 | condos | 3 | 3 | 1,679 | $1,787,000 | 2026-04-29 |
| 121 NE 34th St Unit 908 | condos | 3 | 4 | 1,435 | $990,000 | 2026-04-17 |
| 2020 N Bayshore Dr Apt 2110 | condos | 3 | 3 | 1,679 | $1,737,500 | 2026-04-13 |
| 700 NE 26th Ter Unit 5401 | condos | 3 | 5 | 2,362 | $3,075,000 | 2026-04-07 |
| 2000 N Bayshore Dr Apt 621 | condos | 3 | 2 | 1,427 | $790,000 | 2026-04-06 |
| 700 NE 24th St Unit 3303 | condos | 3 | 4 | — | $1,500,000 | 2026-04-02 |
| 3131 NE 7th Ave Unit 4203 | condos | 3 | 4 | 1,526 | $1,502,000 | 2026-03-20 |
| 665 NE 25th St Apt 206 | condos | 3 | 4 | 1,680 | $868,000 | 2026-03-17 |
| 700 NE 24th St Unit 4203 | condos | 3 | 4 | 1,643 | $1,720,000 | 2026-03-16 |
| 700 NE 24th St Unit 903 | condos | 3 | 4 | 1,618 | $1,600,000 | 2026-02-24 |
| 2900 NE 7th Ave Unit 1402 | condos | 3 | 4 | 1,698 | $1,435,000 | 2026-02-17 |
| 3131 NE 7th Ave Unit 603 | condos | 3 | 4 | 1,526 | $1,250,000 | 2026-02-13 |
| 2900 NE 7th Ave Unit 2407 | condos | 3 | 4 | 1,868 | $1,750,000 | 2026-02-11 |
| 700 NE 24th St Unit 2405 | condos | 3 | 4 | 1,759 | $1,770,000 | 2026-02-02 |
| 2020 N Bayshore Dr Apt 4103 | condos | 3 | 3 | 1,708 | $1,672,800 | 2026-01-27 |
| 600 NE 27th St Apt 705 | condos | 3 | 3 | 1,505 | $750,000 | 2026-01-09 |
Same ZIP. Other properties currently for sale nearby — asking prices, not closed sale prices. Not a price comp; see Sold comps for actual transaction history.
| Address | Type | Beds | Baths | Sqft | Asking price | Days on market |
|---|---|---|---|---|---|---|
| 456 NE 29th St Unit 901 | condos | 3 | 4 | 2,304 | $2,300,000 | — |
| 2000 N Bayshore Dr Apt 702 | condos | 3 | 2 | 1,332 | $590,000 | — |
| 328 NE 57th St | single_family | 3 | 2 | 1,170 | $899,000 | — |
| 600 NE 27th St Ph 2 | condos | 3 | 5 | 2,572 | $2,550,000 | — |
| 700 NE 26th Ter Unit 2202 | condos | 3 | 4 | 2,141 | $2,740,000 | — |
| 46 NE 43rd St | single_family | 3 | 2 | 972 | $1,350,000 | — |
| 788 NE 23rd St Unit 2102 | condos | 3 | 5 | 2,743 | $2,950,000 | — |
| 601 NE 23rd St Apt 1103 | condos | 3 | 2 | 1,320 | $579,000 | — |
| Year | Property value | NOI | Cash flow | Loan balance | Equity |
|---|---|---|---|---|---|
| 1 | $1,389,470 | $29,283 | -$59,130 | $1,067,499 | $321,971 |
| 2 | $1,431,154 | $30,493 | -$58,050 | $1,054,995 | $376,159 |
| 3 | $1,474,089 | $31,747 | -$56,929 | $1,041,632 | $432,457 |
| 4 | $1,518,311 | $33,047 | -$55,765 | $1,027,351 | $490,961 |
| 5 | $1,563,861 | $34,395 | -$54,557 | $1,012,089 | $551,771 |
| 6 | $1,610,777 | $35,792 | -$53,303 | $995,780 | $614,997 |
| 7 | $1,659,100 | $37,240 | -$52,001 | $978,350 | $680,750 |
| 8 | $1,708,873 | $38,742 | -$50,650 | $959,724 | $749,149 |
| 9 | $1,760,139 | $40,297 | -$49,249 | $939,818 | $820,321 |
| 10 | $1,812,943 | $41,910 | -$47,795 | $918,546 | $894,397 |